Fantasy Football 2014, Preseason Week 3 Player Rankings
By David Tilton
Aug 16, 2014; Pittsburgh, PA, USA; Buffalo Bills running back Fred Jackson (22) carries the ball as Pittsburgh Steelers strong safety Troy Polamalu (43) defends during the first quarter at Heinz Field. Mandatory Credit: Charles LeClaire-USA TODAY Sports
Week 3 of the preseason is where coaches and fantasy football players alike are hoping their starters can escape one more week without injury. It is widely known that for most teams, this week represents the point in the preseason where starters could play an entire half or beyond. From a fantasy football perspective, owners who have already had their drafts will be holding their collective breaths. For owners who have yet to draft, it will provide one final (most likely) and extensive look into how projected early round picks perform before the start of the regular season. If injuries occur, owners who have yet to draft will be able to move players down, or completely off, their boards heading into next week. Below are my player rankings heading into preseason week 3. In this edition, I have added a composite average ranking that takes into account the average player rank from each of my three releases thus far. The “Variance” will show you how the player’s current rank is trending versus the three-week average. A positive variance indicates the player is trending upward, whereas a negative obviously indicates the downward trend. In addition, don’t forget to check back next week when I release my final preseason top 200 player rankings. Good luck to all of those fantasy football owners drafting this weekend!
Current Rank | 3 Week Avg. Rank | Variance | Player Name | Pos. | Team | Bye |
1 | 1.0 | – | LeSean McCoy | RB | PHI | 7 |
2 | 2.0 | – | Jamaal Charles | RB | KC | 6 |
3 | 3.0 | – | Adrian Peterson | RB | MIN | 10 |
4 | 4.0 | – | Matt Forte | RB | CHI | 9 |
5 | 5.3 | +0.3 | Calvin Johnson | WR | DET | 9 |
6 | 5.7 | -0.3 | Eddie Lacy | RB | GB | 9 |
7 | 7.7 | +0.6 | Demaryius Thomas | WR | DEN | 4 |
8 | 7.3 | -0.7 | Jimmy Graham | TE | NO | 6 |
9 | 9.3 | +0.3 | Dez Bryant | WR | DAL | 11 |
10 | 10.7 | +0.6 | Marshawn Lynch | RB | SEA | 4 |
11 | 10.0 | -1.0 | Peyton Manning | QB | DEN | 4 |
12 | 12.0 | – | A.J. Green | WR | CIN | 4 |
13 | 14.3 | +1.3 | Brandon Marshall | WR | CHI | 9 |
14 | 14.7 | +0.6 | Julio Jones | WR | ATL | 9 |
15 | 14.7 | -0.3 | DeMarco Murray | RB | DAL | 11 |
16 | 15.0 | -1.0 | Montee Ball | RB | DEN | 4 |
17 | 19.3 | +2.3 | Antonio Brown | WR | PIT | 12 |
18 | 21.3 | +3.3 | Jordy Nelson | WR | GB | 9 |
19 | 18.7 | -0.3 | Giovani Bernard | RB | CIN | 4 |
20 | 20.0 | – | Drew Brees | QB | NO | 6 |
21 | 21.0 | – | Aaron Rodgers | QB | GB | 9 |
22 | 22.7 | +0.6 | Alshon Jeffery | WR | CHI | 9 |
23 | 21.3 | -1.7 | Le’Veon Bell | RB | PIT | 12 |
24 | 25.3 | +1.3 | Randall Cobb | WR | GB | 9 |
25 | 19.3 | -5.7 | Arian Foster | RB | HOU | 10 |
26 | 28.7 | +2.6 | Andre Ellington | RB | ARI | 4 |
27 | 26.3 | -0.7 | Doug Martin | RB | TB | 7 |
28 | 28.0 | – | Zac Stacy | RB | STL | 4 |
29 | 29.7 | +0.6 | Julius Thomas | TE | DEN | 4 |
30 | 28.3 | -1.7 | Rob Gronkowski | TE | NE | 10 |
31 | 32.0 | +1 | Keenan Allen | WR | SD | 10 |
32 | 31.3 | -0.7 | Alfred Morris | RB | WAS | 10 |
33 | 31.7 | -1.3 | Reggie Bush | RB | DET | 9 |
34 | 34.7 | +0.6 | Pierre Garcon | WR | WAS | 10 |
35 | 36.0 | +1 | Vincent Jackson | WR | TB | 7 |
36 | 34.0 | -2.0 | C.J. Spiller | RB | BUF | 9 |
37 | 36.7 | -0.3 | Victor Cruz | WR | NYG | 8 |
38 | 39.0 | +1 | Shane Vereen | RB | NE | 10 |
39 | 38.3 | -0.7 | Toby Gerhart | RB | JAC | 11 |
40 | 40.7 | +0.6 | Andre Johnson | WR | HOU | 10 |
41 | 42.7 | +1.6 | Roddy White | WR | ATL | 9 |
42 | 41.3 | -0.7 | Larry Fitzgerald | WR | ARI | 4 |
43 | 44.0 | +1 | Cordarrelle Patterson | WR | MIN | 10 |
44 | 44.0 | – | Ryan Mathews | RB | SD | 10 |
45 | 47.7 | +2.6 | Rashad Jennings | RB | NYG | 8 |
46 | 48.0 | +2 | Michael Crabtree | WR | SF | 8 |
47 | 47.0 | – | Matthew Stafford | QB | DET | 9 |
48 | 44.3 | -3.7 | Wes Welker | WR | DEN | 4 |
49 | 53.0 | +4 | Michael Floyd | WR | ARI | 4 |
50 | 49.3 | -0.7 | Percy Harvin | WR | SEA | 4 |
51 | 51.0 | – | DeSean Jackson | WR | WAS | 10 |
52 | 53.3 | +1.3 | Andrew Luck | QB | IND | 10 |
53 | 52.3 | -0.7 | Frank Gore | RB | SF | 8 |
54 | 58.7 | +4.6 | Ben Tate | RB | CLE | 4 |
55 | 47.7 | -7.3 | Bishop Sankey | RB | TEN | 9 |
56 | 57.0 | +1 | Vernon Davis | TE | SF | 8 |
57 | 58.3 | +1.3 | Ray Rice | RB | BAL | 11 |
58 | 56.0 | -2.0 | Chris Johnson | RB | NYJ | 11 |
59 | 58.0 | -1.0 | Jordan Cameron | TE | CLE | 4 |
60 | 60.0 | – | T.Y. Hilton | WR | IND | 10 |
61 | 65.7 | +4.6 | Kendall Wright | WR | TEN | 9 |
62 | 65.3 | +3.3 | Torrey Smith | WR | BAL | 11 |
63 | 63.0 | – | Joique Bell | RB | DET | 9 |
64 | 60.3 | -3.7 | Trent Richardson | RB | IND | 10 |
65 | 67.3 | +2.3 | Mike Wallace | WR | MIA | 5 |
66 | 64.3 | -1.7 | Julian Edelman | WR | NE | 10 |
67 | 65.0 | -2.0 | Jeremy Maclin | WR | PHI | 7 |
68 | 68.7 | +0.6 | Jason Witten | TE | DAL | 11 |
69 | 65.0 | -4.0 | Pierre Thomas | RB | NO | 6 |
70 | 71.7 | +1.6 | Tom Brady | QB | NE | 10 |
71 | 70.7 | -0.3 | Robert Griffin III | QB | WAS | 10 |
72 | 74.0 | +2 | Lamar Miller | RB | MIA | 5 |
73 | 73.7 | +0.6 | Steven Jackson | RB | ATL | 9 |
74 | 72.3 | -1.7 | Stevan Ridley | RB | NE | 10 |
75 | 75.3 | +0.3 | Marques Colston | WR | NO | 6 |
76 | 84.0 | +8 | Eric Decker | WR | NYJ | 11 |
77 | 79.3 | +2.3 | Maurice Jones-Drew | RB | OAK | 5 |
78 | 78.0 | – | Jordan Reed | TE | WAS | 10 |
79 | 79.7 | +0.6 | Matt Ryan | QB | ATL | 9 |
80 | 76.3 | -3.7 | Nick Foles | QB | PHI | 7 |
81 | 83.0 | +2 | Reggie Wayne | WR | IND | 10 |
82 | 82.3 | +0.3 | Terrance Williams | WR | DAL | 11 |
83 | 84.7 | +1.6 | Golden Tate | WR | DET | 9 |
84 | 86.0 | +2 | Greg Olsen | TE | CAR | 12 |
85 | 87.0 | +2 | Cam Newton | QB | CAR | 12 |
86 | 86.0 | – | Danny Woodhead | RB | SD | 10 |
87 | 90.3 | +3.3 | Tony Romo | QB | DAL | 11 |
88 | 91.7 | +3.6 | Brandin Cooks | WR | NO | 6 |
89 | 83.0 | -6.0 | Sammy Watkins | WR | BUF | 9 |
90 | 90.0 | – | Dennis Pitta | TE | BAL | 11 |
91 | 96.0 | +5 | Fred Jackson | RB | BUF | 9 |
92 | 84.3 | -7.7 | Darren Sproles | RB | PHI | 7 |
93 | 93.0 | – | Colin Kaepernick | QB | SF | 8 |
94 | 94.0 | – | Kyle Rudolph | TE | MIN | 10 |
95 | 96.7 | +1.6 | Jay Cutler | QB | CHI | 9 |
96 | 97.3 | +1.3 | Bernard Pierce | RB | BAL | 11 |
97 | 97.0 | – | Seattle Defense | DEF | SEA | 4 |
98 | 80.0 | -18.0 | Emmanuel Sanders | WR | DEN | 4 |
99 | 98.7 | -0.3 | Carlos Hyde | RB | SF | 8 |
100 | 101.3 | +1.3 | Dwayne Bowe | WR | KC | 6 |
More from Fantasy Football
- Is Case Keenum an option in fantasy football if Josh Allen is out Week 10?
- Week 3 fantasy football projections for the Buffalo Bills
- Backup options for fantasy football if Gabe Davis is inactive in Week 2
- Week 2 fantasy football projections for the Buffalo Bills
- Week 1 fantasy football projections for the Buffalo Bills