Fantasy Football 2014, Final Preseason Player Rankings
By David Tilton

Aug 23, 2014; Orchard Park, NY, USA; Buffalo Bills running back C.J. Spiller (28) runs the ball during the first half against the Tampa Bay Buccaneers at Ralph Wilson Stadium. Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports
Below are my final preseason fantasy football player rankings heading into week 1. I’ve included the top 200 overall players based on factors that consider standard scoring, as well as PPR formats. After watching the Bills starting offense stumble through four preseason games thus far, I have become very bearish on their skill position players from a fantasy perspective. Ultimately, the success, or lack thereof, for the Bills this season is going to rest largely on the shoulders of quarterback E.J. Manuel. Manuel has looked thoroughly unimpressive playing against first team defenses. His play has led to a drop in my rankings for the Bills top two fantasy player options; C.J. Spiller and Sammy Watkins. Additionally, be on the lookout for BuffaLowDown’s comprehensive season preview to get more in depth analysis on Spiller, Watkins, and several other Bills skill position players from a fantasy perspective.
Rank | Name | Pos. | Team | Bye |
1 | LeSean McCoy | RB | PHI | 7 |
2 | Jamaal Charles | RB | KC | 6 |
3 | Adrian Peterson | RB | MIN | 10 |
4 | Matt Forte | RB | CHI | 9 |
5 | Calvin Johnson | WR | DET | 9 |
6 | Eddie Lacy | RB | GB | 9 |
7 | Demaryius Thomas | WR | DEN | 4 |
8 | Jimmy Graham | TE | NO | 6 |
9 | Dez Bryant | WR | DAL | 11 |
10 | Marshawn Lynch | RB | SEA | 4 |
11 | A.J. Green | WR | CIN | 4 |
12 | DeMarco Murray | RB | DAL | 11 |
13 | Brandon Marshall | WR | CHI | 9 |
14 | Julio Jones | WR | ATL | 9 |
15 | Montee Ball | RB | DEN | 4 |
16 | Peyton Manning | QB | DEN | 4 |
17 | Giovani Bernard | RB | CIN | 4 |
18 | Jordy Nelson | WR | GB | 9 |
19 | Antonio Brown | WR | PIT | 12 |
20 | Alshon Jeffery | WR | CHI | 9 |
21 | Arian Foster | RB | HOU | 10 |
22 | Le’Veon Bell | RB | PIT | 12 |
23 | Aaron Rodgers | QB | GB | 9 |
24 | Drew Brees | QB | NO | 6 |
25 | Doug Martin | RB | TB | 7 |
26 | Zac Stacy | RB | STL | 4 |
27 | Andre Ellington | RB | ARI | 4 |
28 | Randall Cobb | WR | GB | 9 |
29 | Alfred Morris | RB | WAS | 10 |
30 | Keenan Allen | WR | SD | 10 |
31 | Julius Thomas | TE | DEN | 4 |
32 | Rob Gronkowski | TE | NE | 10 |
33 | Vincent Jackson | WR | TB | 7 |
34 | Toby Gerhart | RB | JAC | 11 |
35 | Pierre Garcon | WR | WAS | 10 |
36 | Victor Cruz | WR | NYG | 8 |
37 | Andre Johnson | WR | HOU | 10 |
38 | C.J. Spiller | RB | BUF | 9 |
39 | Reggie Bush | RB | DET | 9 |
40 | Roddy White | WR | ATL | 9 |
41 | Ryan Mathews | RB | SD | 10 |
42 | Larry Fitzgerald | WR | ARI | 4 |
43 | Rashad Jennings | RB | NYG | 8 |
44 | Shane Vereen | RB | NE | 10 |
45 | Michael Crabtree | WR | SF | 8 |
46 | Cordarrelle Patterson | WR | MIN | 10 |
47 | Matthew Stafford | QB | DET | 9 |
48 | Michael Floyd | WR | ARI | 4 |
49 | Frank Gore | RB | SF | 8 |
50 | Percy Harvin | WR | SEA | 4 |
51 | Andrew Luck | QB | IND | 10 |
52 | Ben Tate | RB | CLE | 4 |
53 | DeSean Jackson | WR | WAS | 10 |
54 | Wes Welker | WR | DEN | 4 |
55 | Joique Bell | RB | DET | 9 |
56 | Torrey Smith | WR | BAL | 11 |
57 | Ray Rice | RB | BAL | 11 |
58 | Jordan Cameron | TE | CLE | 4 |
59 | Chris Johnson | RB | NYJ | 11 |
60 | Bishop Sankey | RB | TEN | 9 |
61 | T.Y. Hilton | WR | IND | 10 |
62 | Mike Wallace | WR | MIA | 5 |
63 | Vernon Davis | TE | SF | 8 |
64 | Kendall Wright | WR | TEN | 9 |
65 | Trent Richardson | RB | IND | 10 |
66 | Tom Brady | QB | NE | 10 |
67 | Matt Ryan | QB | ATL | 9 |
68 | Marques Colston | WR | NO | 6 |
69 | Julian Edelman | WR | NE | 10 |
70 | Lamar Miller | RB | MIA | 5 |
71 | Robert Griffin III | QB | WAS | 10 |
72 | Jeremy Maclin | WR | PHI | 7 |
73 | Nick Foles | QB | PHI | 7 |
74 | Eric Decker | WR | NYJ | 11 |
75 | Jason Witten | TE | DAL | 11 |
76 | Stevan Ridley | RB | NE | 10 |
77 | Pierre Thomas | RB | NO | 6 |
78 | Steven Jackson | RB | ATL | 9 |
79 | Cam Newton | QB | CAR | 12 |
80 | Tony Romo | QB | DAL | 11 |
81 | Terrance Williams | WR | DAL | 11 |
82 | Maurice Jones-Drew | RB | OAK | 5 |
83 | Golden Tate | WR | DET | 9 |
84 | Jordan Reed | TE | WAS | 10 |
85 | Reggie Wayne | WR | IND | 10 |
86 | Greg Olsen | TE | CAR | 12 |
87 | Fred Jackson | RB | BUF | 9 |
88 | Jay Cutler | QB | CHI | 9 |
89 | Emmanuel Sanders | WR | DEN | 4 |
90 | Colin Kaepernick | QB | SF | 8 |
91 | Brandin Cooks | WR | NO | 6 |
92 | Dennis Pitta | TE | BAL | 11 |
93 | Sammy Watkins | WR | BUF | 9 |
94 | Kyle Rudolph | TE | MIN | 10 |
95 | Danny Woodhead | RB | SD | 10 |
96 | Bernard Pierce | RB | BAL | 11 |
97 | Rueben Randle | WR | NYG | 8 |
98 | Dwayne Bowe | WR | KC | 6 |
99 | Darren Sproles | RB | PHI | 7 |
100 | Russell Wilson | QB | SEA | 4 |
101 | Zach Ertz | TE | PHI | 7 |
102 | Riley Cooper | WR | PHI | 7 |
103 | Cecil Shorts | WR | JAC | 11 |
104 | Philip Rivers | QB | SD | 10 |
105 | Terrance West | RB | CLE | 4 |
106 | Carlos Hyde | RB | SF | 8 |
107 | DeAndre Hopkins | WR | HOU | 10 |
108 | Jeremy Hill | RB | CIN | 4 |
109 | Mike Evans | WR | TB | 7 |
110 | DeAngelo Williams | RB | CAR | 12 |
111 | Seattle Seahawks | DEF | SEA | 4 |
112 | Kelvin Benjamin | WR | CAR | 12 |
113 | Devonta Freeman | RB | ATL | 9 |
114 | Darren McFadden | RB | OAK | 5 |
115 | Anquan Boldin | WR | SF | 8 |
116 | Knowshon Moreno | RB | MIA | 5 |
117 | Hakeem Nicks | WR | IND | 10 |
118 | Ben Roethlisberger | QB | PIT | 12 |
119 | Martellus Bennett | TE | CHI | 9 |
120 | Khiry Robinson | RB | NO | 6 |
121 | Danny Amendola | WR | NE | 10 |
122 | Tavon Austin | WR | STL | 4 |
123 | Justin Hunter | WR | TEN | 9 |
124 | Andy Dalton | QB | CIN | 4 |
125 | Ladarius Green | TE | SD | 10 |
126 | Kenny Stills | WR | NO | 6 |
127 | Christine Michael | RB | SEA | 4 |
128 | Jordan Matthews | WR | PHI | 7 |
129 | Jarrett Boykin | WR | GB | 9 |
130 | Christopher Ivory | RB | NYJ | 11 |
131 | Charles Clay | TE | MIA | 5 |
132 | Markus Wheaton | WR | PIT | 12 |
133 | Greg Jennings | WR | MIN | 10 |
134 | LeGarrette Blount | RB | PIT | 12 |
135 | Mark Ingram | RB | NO | 6 |
136 | San Francisco 49ers | DEF | SF | 8 |
137 | Aaron Dobson | WR | NE | 10 |
138 | Jonathan Stewart | RB | CAR | 12 |
139 | Ahmad Bradshaw | RB | IND | 10 |
140 | Marvin Jones | WR | CIN | 4 |
141 | Steve Smith | WR | BAL | 11 |
142 | Carson Palmer | QB | ARI | 4 |
143 | Eric Ebron | TE | DET | 9 |
144 | James Jones | WR | OAK | 5 |
145 | Carolina Panthers | DEF | CAR | 12 |
146 | Heath Miller | TE | PIT | 12 |
147 | Ryan Tannehill | QB | MIA | 5 |
148 | Andre Williams | RB | NYG | 8 |
149 | Lance Dunbar | RB | DAL | 11 |
150 | Brian Hartline | WR | MIA | 5 |
151 | Eli Manning | QB | NYG | 8 |
152 | St. Louis Rams | DEF | STL | 4 |
153 | Knile Davis | RB | KC | 6 |
154 | Josh McCown | QB | TB | 7 |
155 | Kenny Britt | WR | STL | 4 |
156 | Antonio Gates | TE | SD | 10 |
157 | Benny Cunningham | RB | STL | 4 |
158 | Josh Gordon | WR | CLE | 4 |
159 | Denver Broncos | DEF | DEN | 4 |
160 | Johnny Manziel | QB | CLE | 4 |
161 | New England Patriots | DEF | NE | 10 |
162 | Alex Smith | QB | KC | 6 |
163 | Cincinnati Bengals | DEF | CIN | 4 |
164 | Andrew Hawkins | WR | CLE | 4 |
165 | Delanie Walker | TE | TEN | 9 |
166 | Doug Baldwin | WR | SEA | 4 |
167 | Donald Brown | RB | SD | 10 |
168 | Roy Helu | RB | WAS | 10 |
169 | Odell Beckham Jr. | WR | NYG | 8 |
170 | Robert Woods | WR | BUF | 9 |
171 | Garrett Graham | TE | HOU | 10 |
172 | Dwayne Allen | TE | IND | 10 |
173 | Shonn Greene | RB | TEN | 9 |
174 | James White | RB | NE | 10 |
175 | Arizona Cardinals | DEF | ARI | 4 |
176 | Marqise Lee | WR | JAC | 11 |
177 | Tyler Eifert | TE | CIN | 4 |
178 | Rod Streater | WR | OAK | 5 |
179 | Miles Austin | WR | CLE | 4 |
180 | James Starks | RB | GB | 9 |
181 | Dexter McCluster | RB | TEN | 9 |
182 | Kansas City Chiefs | DEF | KC | 6 |
183 | Houston Texans | DEF | HOU | 10 |
184 | Joe Flacco | QB | BAL | 11 |
185 | Jerricho Cotchery | WR | CAR | 12 |
186 | Ronnie Hillman | RB | DEN | 4 |
187 | Bryce Brown | RB | BUF | 9 |
188 | Andre Brown | RB | HOU | 10 |
189 | Harry Douglas | WR | ATL | 9 |
190 | Malcom Floyd | WR | SD | 10 |
191 | Steve Johnson | WR | SF | 8 |
192 | Stephen Gostkowski | PK | NE | 10 |
193 | Cleveland Browns | DEF | CLE | 4 |
194 | Jacquizz Rodgers | RB | ATL | 9 |
195 | Kenbrell Thompkins | WR | NE | 10 |
196 | Jace Amaro | TE | NYJ | 11 |
197 | Jared Cook | TE | STL | 4 |
198 | Brandon LaFell | WR | NE | 10 |
199 | Justin Tucker | PK | BAL | 11 |
200 | Tampa Bay Buccaneers | DEF | TB | 7 |
More from Fantasy Football
- Is Case Keenum an option in fantasy football if Josh Allen is out Week 10?
- Week 3 fantasy football projections for the Buffalo Bills
- Backup options for fantasy football if Gabe Davis is inactive in Week 2
- Week 2 fantasy football projections for the Buffalo Bills
- Week 1 fantasy football projections for the Buffalo Bills