<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; Mike Pettine</title>
	<atom:link href="http://buffalowdown.com/tag/mike-pettine/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 14:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buffalo Bills Poll Question&#8230;</title>
		<link>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/</link>
		<comments>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:44:28 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Pettine]]></category>
		<category><![CDATA[NY Jets]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8988</guid>
		<description><![CDATA[<p>With the Bills adding more defensive players in key positions as well as re-signing Byrd, letting Wilson go, moving Aaron Williams to Safety as well as trading Sheppard away there is a definite move on the defensive side of the ball to make improvements. The Buffalo Bills brought in Mike Pettine as their new defensive [...]</p><p><a href="http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/">Buffalo Bills Poll Question&#8230;</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8989" class="wp-caption alignright" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/6890926.jpg"><img class="size-large wp-image-8989" title="NFL: New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/6890926-590x418.jpg" alt="" width="590" height="418" /></a><p class="wp-caption-text">Dec 30, 2012; Orchard Park, NY, USA; Buffalo Bills defensive end Mario Williams (94) chases New York Jets quarterback Mark Sanchez (6) during the second half at Ralph Wilson Stadium. Bills beat the Jets 28-9. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>With the Bills adding more defensive players in key positions as well as re-signing Byrd, letting Wilson go, moving Aaron Williams to Safety as well as trading Sheppard away there is a definite move on the defensive side of the ball to make improvements.</p>
<p>The Buffalo Bills brought in Mike Pettine as their new defensive coordinator, coming over from division rival NY Jets.  The Bills finished last year with allowing 362.9 yards per game ranking them 22nd in the league.  The Jets finished 8th in the league with 323.4 yards per game.  Buffalo also ranked 26th in the league with points allowed with a total of 435.  The Jets finished with 375 points allowed ranking them 20th in the league.</p>
<p>In just about every account on defense, the Jets fared better than the Buffalo Bills did, whether this is due to player performance or coaching or a combination of both the Jets did better.  I don&#8217;t think that the Jets defense is any better than the Bills, I believe that it was mostly the coaching and Dave Wannstedt dropping the ball in a lot of cases.  The Jets also dealt with some major injuries on defense and were still able to perform.</p>
<p>The Poll Question&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&#8216;LIKE&#8217; us on <a href="https://www.facebook.com/BuffaLowDownFanSided">Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Karlos Dansby mean for the Buffalo Bills?</title>
		<link>http://buffalowdown.com/2013/04/24/what-will-karlos-dansby-mean-for-the-buffalo-bills/</link>
		<comments>http://buffalowdown.com/2013/04/24/what-will-karlos-dansby-mean-for-the-buffalo-bills/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:07:38 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Karlos Dansby]]></category>
		<category><![CDATA[Mike Pettine]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8862</guid>
		<description><![CDATA[<p>The Buffalo Bills brought in LB Karlos Dansby days before the draft.  What will this mean for the Bills and their draft day board if they are able to sign Dansby to a contract? For one it will provide the Buffalo Bills with another veteran LB to add to their staff and one that has [...]</p><p><a href="http://buffalowdown.com/2013/04/24/what-will-karlos-dansby-mean-for-the-buffalo-bills/">What will Karlos Dansby mean for the Buffalo Bills?</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8863" class="wp-caption alignright" style="width: 447px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/04/6873530.jpg"><img class="size-full wp-image-8863" title="NFL: Buffalo Bills at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/04/6873530.jpg" alt="" width="437" height="550" /></a><p class="wp-caption-text">Dec. 23, 2012; Miami, FL, USA; Miami Dolphins middle linebacker Karlos Dansby (58) during the first half against the Buffalo Bills at Sun Life Stadium. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p>The Buffalo Bills brought in LB Karlos Dansby days before the draft.  What will this mean for the Bills and their draft day board if they are able to sign Dansby to a contract?</p>
<p>For one it will provide the Buffalo Bills with another veteran LB to add to their staff and one that has shown production in his 10 seasons in the league.  He lead the Dolphins last year with 134 tackles, a very productive season for him.  Dansby is a quicker LB and would fit right in with the Buffalo Bills defensive mix.  Bringing in Manny Lawson earlier in the free agent period and already have Bradham, Sheppard, Moats, and White at LB this move would almost provide enough depth for the Bills to look to fill other needs within the draft with their first 3 picks, mainly looking at QB, WR, and OG.</p>
<p>I personally like Dansby and this he would fit into the defensive system.  If Pettine is going to run a similar defensive structure that he did in JETSLAND, which is more than likely, then I think Dansby with Lawson and Sheppard as your starting three would be a decent and could be extremely productive beginning of the back 7.</p>
<p>Dansby is able to play in a 3-4 system as this is what he had in Miami for the last three seasons.  He is an experienced play with a physical force behind his playing.  Even at 31 he can still hold his own.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/04/24/what-will-karlos-dansby-mean-for-the-buffalo-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/38 queries in 0.082 seconds using memcached
Object Caching 493/564 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-22 10:46:05 by W3 Total Cache -->