<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; C.J. Spiller</title>
	<atom:link href="http://buffalowdown.com/tag/c-j-spiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 16 May 2013 23:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fantasy Outlook: Buffalo Bills</title>
		<link>http://buffalowdown.com/2012/11/03/fantasy-outlook-buffalo-bills/</link>
		<comments>http://buffalowdown.com/2012/11/03/fantasy-outlook-buffalo-bills/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 17:15:09 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Bills Special Teams]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Ryan Lindell]]></category>
		<category><![CDATA[scott chandler]]></category>
		<category><![CDATA[Stevie Johnson]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8108</guid>
		<description><![CDATA[<p>Going up against one of the better defenses in the league will be a tough task for the Bills to produce any type of fantasy points this week.  We will look at what to expect from those top producing point getters for the Buffalo Bills.  We will start out looking at the two consistent point [...]</p><p><a href="http://buffalowdown.com/2012/11/03/fantasy-outlook-buffalo-bills/">Fantasy Outlook: Buffalo Bills</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8109" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/11/6670870.jpg"><img class="size-full wp-image-8109" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/11/6670870.jpg" alt="" width="650" height="467" /></a><p class="wp-caption-text">Mark J. Rebilas-US PRESSWIRE</p></div>
<p>Going up against one of the better defenses in the league will be a tough task for the Bills to produce any type of fantasy points this week.  We will look at what to expect from those top producing point getters for the Buffalo Bills.  We will start out looking at the two consistent point getters in Spiller and Jackson.  Look for Spiller and Jackson to get right round the 9 point mark this week.  The Bills will have to include them into the passing game to get to that point as the Texans have given up the 29<sup>th</sup> most fantasy points to running backs this season.  Either of these guys would be decent 2<sup>nd</sup> backs in a two running back team.  Fitzpatrick has been all over the board this season for fantasy points ranging from a low of 1.14 to a high of 24.40.  Houston has given up the 24<sup>th</sup> most points to Quarterbacks this season.  Look for Fitzpatrick to put up a 14 to 15 point game as long as he does not get sacked or give up too many turnovers.  Fitz is not the best option but if in a desperate situation risk versus reward could be an ok play.  Stevie Johnson is mainly dependent on how well Fitz is playing so he has also been up and down this year.  Giving up the 19<sup>th</sup> most points to WR this season, look for Houston to limit Johnson to a Mid-6 to Mid-8 point game.  Johnson could be a third WR option in a three WR team.  Chandler has been target in the red zone and needs to be in this game.  Houston has given up the 6<sup>th</sup> most points to TE over the last 5 games, so this is good news for Chandler and Fitzpatrick.  Look for a 4 to 7 point game based on how well he does outside of the 20’s.  Chandler could be a viable play if your starting TE is on a bye.  The final Fantasy player is Lindell.  About 3% owe Lindell and with only 5 of FGs on the season I can’t argue with those numbers.  Houston’s defense is 3<sup>rd</sup> best in fantasy points given up to kickers.  There is a better option.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2012/11/03/fantasy-outlook-buffalo-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Bills have Fred Jackson AND C.J. Spiller Available this Weekend?</title>
		<link>http://buffalowdown.com/2012/09/26/could-the-bills-have-fred-jackson-and-c-j-spiller-available-this-weekend/</link>
		<comments>http://buffalowdown.com/2012/09/26/could-the-bills-have-fred-jackson-and-c-j-spiller-available-this-weekend/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:53:12 +0000</pubDate>
		<dc:creator>Brad Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=7954</guid>
		<description><![CDATA[<p>It had looked like the Bills were going to have to enter this week&#8217;s crucial AFC East battle against New England with third-stringer Tashard Choice as the team&#8217;s primary running back  due to injuries to Fred Jackson and C.J. Spiller. But it turns out those guys might be really fast healers. Fred Jackson suffered a [...]</p><p><a href="http://buffalowdown.com/2012/09/26/could-the-bills-have-fred-jackson-and-c-j-spiller-available-this-weekend/">Could the Bills have Fred Jackson AND C.J. Spiller Available this Weekend?</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7955" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/09/6566600.jpg"><img class="size-full wp-image-7955" title="NFL: Buffalo Bills at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/09/6566600.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Sept 9, 2012; East Rutherford, NJ, USA; Buffalo Bills running back Fred Jackson (22) leaves the field after being injured during the first half at MetLife Stadium. He did not return. The Jets defeated the Bills 48-28. Mandatory Credit: Ed Mulholland-US PRESSWIRE</p></div>
<p>It had looked like the Bills were going to have to enter this week&#8217;s crucial AFC East battle against New England with third-stringer Tashard Choice as the team&#8217;s primary running back  due to injuries to Fred Jackson and C.J. Spiller.</p>
<p>But it turns out those guys might be really fast healers.</p>
<p>Fred Jackson suffered a sprained LCL in the Week 1 loss to the Jets, and it had been said that Week 5 was his target date to return. However, Jackson is likely going to practice this week and he puts his chances of playing at &#8220;70 to 75 percent.&#8221;</p>
<p>“I think with the work that our training staff is doing with the preparation to try to get me out there, and the focus to get back out there I think I’ve got a really good shot [to play],” he said. “I like my chances. So hopefully all goes well on Wednesday and Thursday and things are good for me.”</p>
<p>Head coach Chan Gailey echoed those sentiments, saying “Well from the workout and the rehab this morning it went extremely well. It looks like he’s going to practice Wednesday and we’ll see how he feels through the course of the week. I’m very optimistic.”</p>
<p>So great news there. It certainly sounds like Jackson is going to play barring a setback.</p>
<p>Meanwhile, I know I feared the worst when Spiller went down against the Cleveland Browns. I in fact was sure he broke his collarbone. But not only did he not break the bone, but his injury is not as bad as initially reported. He might even practice this week.</p>
<p>“He’s not going to practice today [Wednesday], but we’re hoping we’ll get him a few reps maybe by the end of the week,” said Gailey of Spiller. ”I don’t know for sure. We’ll see.”</p>
<p>Certainly not the level of optimism we heard about Jackson, but hey, there&#8217;s a chance.</p>
<p>At this point, I&#8217;d be very surprised to see Jackson NOT in uniform Sunday, unless he really has a problem in practice. But I&#8217;d be shocked if Spiller plays. I think this might be the Bills gaming the media a bit, forcing Bill Belichick and the Patriots to prepare for Spiller as they gameplan this week. Every little bit helps, I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2012/09/26/could-the-bills-have-fred-jackson-and-c-j-spiller-available-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/21 queries in 0.061 seconds using memcached
Object Caching 490/546 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-18 12:55:43 by W3 Total Cache -->