<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; Game Recaps</title>
	<atom:link href="http://buffalowdown.com/category/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 16:34:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bills/Jets: Game Recap</title>
		<link>http://buffalowdown.com/2012/12/30/billsjets-game-recap/</link>
		<comments>http://buffalowdown.com/2012/12/30/billsjets-game-recap/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 22:10:38 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8406</guid>
		<description><![CDATA[<p>The Bills came away with a week 17 win against the Jets.  Gailey got his first win against Rex Ryan and Stevie Johnson enter Bills history book with a 3rd 1000 yard season.  The positives of the game is that it was a win and a good note to end on the season.  The Bills [...]</p><p><a href="http://buffalowdown.com/2012/12/30/billsjets-game-recap/">Bills/Jets: Game Recap</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8407" class="wp-caption alignleft" style="width: 381px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/12/6891164.jpg"><img class="size-full wp-image-8407" title="NFL: New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/12/6891164.jpg" alt="" width="371" height="550" /></a><p class="wp-caption-text">Dec. 30, 2012; Orchard Park, NY, USA; Buffalo Bills head coach Chan Gailey watches during the second half against the New York Jets at Ralph Wilson Stadium. Bills beat the Jets 28 to 9. Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports</p></div>
<p>The Bills came away with a week 17 win against the Jets.  Gailey got his first win against Rex Ryan and Stevie Johnson enter Bills history book with a 3rd 1000 yard season.  The positives of the game is that it was a win and a good note to end on the season.  The Bills played well for the most part and tok advantage of a struggling Jets team and did not let them get back into the game when Lindell missed a FG to go up 17-9.  The defense played as they needed to and made Sanchez play the way we all know that he can, terrible.</p>
<p>As for tomorrow, the major questions are who will still be employed.  Will it be Gailey, or Wannstedt, or Nix?  Buffalo has a very good Asst GM right now, and don&#8217;t be surprised if Nix is one of the front office guys to go.  Gailey went 16-32 over the past 3 years, not exactly a stellar record but one that does begin to question the ability of his coaching staff.  He has, in a sense tried to put a square peg into a round hole with his coaching style and the talent he has around him.  He has put together an offense built around a quarterback that is limited on his abilities and for that we see one of the best teams that can run a draw and a screen.</p>
<p>Wannstedt, for the most part seemed t be a disappointment this year, but the talent the Bills had on defense caused some concern.  The signing of Mario Williams and Anderson was suppose to solidify the front line.  WIth mediocre LBs though the Defense was forced to play zone and Wannstedt did not adjust when needed to.  The front four did not stunt or get enough pressure the rest of the defense did not have the talent to play man coverage forcing a zone defense the entire year.</p>
<p>There were issues throughout the staff as well as the players this year.  At this point I would say that no one is safe and really didn&#8217;t prove, except for Spiller and maybe a handful of others that they deserve to even stay at this point.  There are a lot of decisions that have to be made and it all starts tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2012/12/30/billsjets-game-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills: Fantasy Report</title>
		<link>http://buffalowdown.com/2012/12/29/buffalo-bills-fantasy-report/</link>
		<comments>http://buffalowdown.com/2012/12/29/buffalo-bills-fantasy-report/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:30:30 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8401</guid>
		<description><![CDATA[<p>For thos of you that are in the playoffs for your fantasy team, the likelyhood that you used Bills might not be that far.  I know that one of the teams that is in my league drafted strictly Bills players and is in the Playoffs.  We will look at the top three as Scott Chandler [...]</p><p><a href="http://buffalowdown.com/2012/12/29/buffalo-bills-fantasy-report/">Buffalo Bills: Fantasy Report</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8402" class="wp-caption alignleft" style="width: 439px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/12/6883382.jpg"><img class="size-full wp-image-8402" title="NFL: Buffalo Bills at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2012/12/6883382.jpg" alt="" width="429" height="550" /></a><p class="wp-caption-text">Dec. 23, 2012; Miami, FL, USA; Buffalo Bills running back C.J. Spiller (28) during a game against the Miami Dolphins at Sun Life Stadium. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p>For thos of you that are in the playoffs for your fantasy team, the likelyhood that you used Bills might not be that far.  I know that one of the teams that is in my league drafted strictly Bills players and is in the Playoffs.  We will look at the top three as Scott Chandler is out for this week, Fitz, Spiller, and Johnson.</p>
<p>Fitzpatrick is bringing in a 1-6 record against the Jets.  In week 1 he three 3 touchdowns, but also 3 interception.  This game is a must for Fitz and the coaching staff ti have any hope of making a starting bid for next year.  Look for Fitz to return the favor that the Jets paid the BIlls in week one.  Fitsz will put up 13 points.</p>
<p>Spiller has been the life blood for the team the past couple of weeks especially since Jackson has gone down.  He is probable, but he did put up 169 with a TD in week 1 against the Jets.  If you have him start him as the Jets have given up the 9th most points to RBs this season.  Spiller will be in the high teens this week as he will again carry the Bills.</p>
<p>The Jets have givne up the 3rd fewest points to WRs this year.  For Johnson that is not the best scenario.  Although with Revis Island, it helps a little bit, but Johnson was able to handle himself in week 1.  Look for Johnson to put up a 8-9 pint game this week.  He has something to prove as well with the drops that he has had the past couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2012/12/29/buffalo-bills-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/39 queries in 0.254 seconds using memcached
Object Caching 473/540 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-21 05:31:26 by W3 Total Cache -->