<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; Free Agents</title>
	<atom:link href="http://buffalowdown.com/category/free-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 00:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buffalo Bills Player Profile: Da&#8217;Rick Rogers</title>
		<link>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/</link>
		<comments>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:11 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Bills Special Teams]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Da'Rick Rogers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[undrafted free agents]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=9009</guid>
		<description><![CDATA[<p>Adding another WR to the mix for the Buffalo Bills, Da&#8217;Rick Rogers is one that will provide the Bills strength and power at the wide receiver position.  As an undrafted free agent, this was a steal for the Buffalo Bills as there were 14 other teams that were interested in Rogers, but yet He still [...]</p><p><a href="http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/">Buffalo Bills Player Profile: Da&#8217;Rick Rogers</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9011" class="wp-caption alignright" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/57202421.jpg"><img class="size-large wp-image-9011" title="NCAA Football: Vanderbilt at Tennessee" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/57202421-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Nov 19, 2011; Knoxville,TN, USA; Tennessee Volunteers wide receiver Da</p></div>
<p>Adding another WR to the mix for the Buffalo Bills, Da&#8217;Rick Rogers is one that will provide the Bills strength and power at the wide receiver position.  As an undrafted free agent, this was a steal for the Buffalo Bills as there were 14 other teams that were interested in Rogers, but yet He still chose to come to Buffalo.</p>
<p>Rogers stands 6&#8217;2&#8243; and weighs 217 lbs.  He has had some issues off the field with a disorderly conduct charge as well as a resisting arrest charge before his true freshman year.  He was still on the field that year bringing in 16 rushing attempts for 1167 yards, 12 kickoff returns for 298 yards and 11 receptions for 167 yards.</p>
<p>In his Sophomore year he was able to break the 1,000 yard mark and bring in 9 TDs on 67 receptions.  Rogers was dismissed before the 2012 season because of &#8220;internal issues&#8221; that he tweeted about.  This showed a level of immaturity as well.  Instead of missing a year, Rogers transferred to Tennessee Tech and was able to rack up 1,207 yards on 78 receptions and 11 TDs.</p>
<p>The NFL compares him to Greg Little.</p>
<p>This is the breakdown of the NFL on Da&#8217;Rick Rogers&#8230;</p>
<blockquote><p>Rogers is a physical specimen with strong hands who overpowered defenders in his routes and after the catch on his way to second-team All-SEC status in 2011 (67 catches, 1,040 yards, nine TDs), and to a dominating season (78 catches for 1,207 yards and 11 TDs) while at Tennessee Tech. His immaturity off the field caused him to be dismissed from Tennessee before the 2012 season, and thus the biggest questions with Rogers will be about character concerns. While he&#8217;s not a quick-twitch, vertical threat, Rogers is a big, physical receiver who works well across the middle, and has a tremendous deal of talent.</p></blockquote>
<p>Follow me on Twitter @damo1164</p>
<p>LIKE us on <a href="https://www.facebook.com/BuffaLowDownFanSided?ref=hl">Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills Player Profile: Nickell Robey</title>
		<link>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/</link>
		<comments>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:19:39 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nickell Robey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[undrafted free agents]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=9007</guid>
		<description><![CDATA[<p>Nickell Robey comes to the Buffalo Bills as an undrafted free agent out of the University of Southern California.  While at USC he was also a track and baseball player.  For track, he was a long jumper and a sprinter.  Two good qualities for a corner back; jumping and running.  His season best for long [...]</p><p><a href="http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/">Buffalo Bills Player Profile: Nickell Robey</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9008" class="wp-caption alignright" style="width: 433px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337720.jpg"><img class=" wp-image-9008" title="NFL: Buffalo Bills-Rookie Minicamp" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337720.jpg" alt="" width="423" height="494" /></a><p class="wp-caption-text">May 10, 2013; Orchard Park, NY, USA; Buffalo Bills cornerback Nickell Robey runs a drill during rookie minicamp at Ralph Wilson Stadium. Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports</p></div>
<p>Nickell Robey comes to the Buffalo Bills as an undrafted free agent out of the University of Southern California.  While at USC he was also a track and baseball player.  For track, he was a long jumper and a sprinter.  Two good qualities for a corner back; jumping and running.  His season best for long jump was 23-11 1/2 feet.  Not too shabby.</p>
<p>Robey was a freshman player at USC that was able to start all 13 games with 48 tackles and 4 interceptions, one which was returned for a Touchdown.  He went on to start all 13 games during his sophomore and junior seasons.</p>
<p>Some of his strengths are his is a very quick player that is light on his feet.  He is able to read the quarterback and make quick reactions as well.  His weaknesses include, that he is not the the biggest guy out there.  With a build of 5&#8217;7&#8243; and 169 lbs, he is ore on the smaller side.  This can lead to him being pushed around.  He will have to hit the weight room and bulk up a bit to be able to stand his ground.</p>
<p>His NFL comparison but the NFL is that of Captain Munnerlyn.</p>
<p>This is the breakdown the NFL had on him&#8230;</p>
<blockquote><p>Robey is tremendously undersized, but he&#8217;s been one of the better cover cornerbacks in the NCAA the past few seasons. Despite his size, Robey is willing to be physical, and he has a good athletic skill set. However, his limitations will likely keep him on the board until the middle of the draft.</p></blockquote>
<p>Follow me on Twitter @damo1164</p>
<p>LIKE us on <a href="https://www.facebook.com/BuffaLowDownFanSided?ref=hl">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/39 queries in 0.210 seconds using memcached
Object Caching 503/573 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-20 01:47:00 by W3 Total Cache -->