<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; Bills Special Teams</title>
	<atom:link href="http://buffalowdown.com/category/bills-special-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 16 May 2013 23:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buffalo Bills Player Profile: Da&#8217;Rick Rogers</title>
		<link>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/</link>
		<comments>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:11 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Bills Special Teams]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Da'Rick Rogers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[undrafted free agents]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=9009</guid>
		<description><![CDATA[<p>Adding another WR to the mix for the Buffalo Bills, Da&#8217;Rick Rogers is one that will provide the Bills strength and power at the wide receiver position.  As an undrafted free agent, this was a steal for the Buffalo Bills as there were 14 other teams that were interested in Rogers, but yet He still [...]</p><p><a href="http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/">Buffalo Bills Player Profile: Da&#8217;Rick Rogers</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9011" class="wp-caption alignright" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/57202421.jpg"><img class="size-large wp-image-9011" title="NCAA Football: Vanderbilt at Tennessee" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/57202421-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Nov 19, 2011; Knoxville,TN, USA; Tennessee Volunteers wide receiver Da</p></div>
<p>Adding another WR to the mix for the Buffalo Bills, Da&#8217;Rick Rogers is one that will provide the Bills strength and power at the wide receiver position.  As an undrafted free agent, this was a steal for the Buffalo Bills as there were 14 other teams that were interested in Rogers, but yet He still chose to come to Buffalo.</p>
<p>Rogers stands 6&#8217;2&#8243; and weighs 217 lbs.  He has had some issues off the field with a disorderly conduct charge as well as a resisting arrest charge before his true freshman year.  He was still on the field that year bringing in 16 rushing attempts for 1167 yards, 12 kickoff returns for 298 yards and 11 receptions for 167 yards.</p>
<p>In his Sophomore year he was able to break the 1,000 yard mark and bring in 9 TDs on 67 receptions.  Rogers was dismissed before the 2012 season because of &#8220;internal issues&#8221; that he tweeted about.  This showed a level of immaturity as well.  Instead of missing a year, Rogers transferred to Tennessee Tech and was able to rack up 1,207 yards on 78 receptions and 11 TDs.</p>
<p>The NFL compares him to Greg Little.</p>
<p>This is the breakdown of the NFL on Da&#8217;Rick Rogers&#8230;</p>
<blockquote><p>Rogers is a physical specimen with strong hands who overpowered defenders in his routes and after the catch on his way to second-team All-SEC status in 2011 (67 catches, 1,040 yards, nine TDs), and to a dominating season (78 catches for 1,207 yards and 11 TDs) while at Tennessee Tech. His immaturity off the field caused him to be dismissed from Tennessee before the 2012 season, and thus the biggest questions with Rogers will be about character concerns. While he&#8217;s not a quick-twitch, vertical threat, Rogers is a big, physical receiver who works well across the middle, and has a tremendous deal of talent.</p></blockquote>
<p>Follow me on Twitter @damo1164</p>
<p>LIKE us on <a href="https://www.facebook.com/BuffaLowDownFanSided?ref=hl">Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-darick-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills Poll Question: Which WR will have the Biggest Impact?</title>
		<link>http://buffalowdown.com/2013/05/13/buffalo-bills-poll-question-which-wr-will-have-the-biggest-impact/</link>
		<comments>http://buffalowdown.com/2013/05/13/buffalo-bills-poll-question-which-wr-will-have-the-biggest-impact/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:10:25 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Bills Special Teams]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Da'Rick Rogers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marquise goodwin]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robert woods]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=9003</guid>
		<description><![CDATA[<p>So which one of the these three are going to have the biggest impact for the Buffalo Bills this season, barring that they make the team.  Marquise Goodwin, Robert Woods or Da&#8217;Rick Rogers. I believe that all three will make the team as the Buffalo Bills moved towards speed with their draft picks and undrafted [...]</p><p><a href="http://buffalowdown.com/2013/05/13/buffalo-bills-poll-question-which-wr-will-have-the-biggest-impact/">Buffalo Bills Poll Question: Which WR will have the Biggest Impact?</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337666.jpg"><img class="alignright size-full wp-image-9004" title="7337666" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337666.jpg" alt="" width="194" height="250" /></a>So which one of the these three are going to have the biggest impact for the Buffalo Bills this season, barring that they make the team.  Marquise Goodwin, Robert Woods or Da&#8217;Rick Rogers.</p>
<p>I believe that all three will make the team as the Buffalo Bills moved towards speed with their draft picks and undrafted free agent signings this year.  With a need at the Wide Receiver position, yes we would be young but in turn we would have speed.</p>
<p>All three of these guys are able to return the ball as well.  Goodwin has already shown his speed in the rookie mini camps as he has beaten the CB without any major issues.  This has also provided some open space for Woods, who also was able to make some plays.  With a deep threat like Goodwin, if he has hands to match his speed, that should open up Johnson as well as any other WR that will be on the filed with him, which is also good news for the TE play as well.</p>
<p>Looking at the brief time that there has been pro practice for these guys and where they stack up, I believe that Robert woods is going to be the biggest impact player, and I believe that he will be in the slot at the start of the season.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/13/buffalo-bills-poll-question-which-wr-will-have-the-biggest-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.096 seconds using memcached
Object Caching 505/576 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-18 07:50:50 by W3 Total Cache -->