<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; Bills Defense</title>
	<atom:link href="http://buffalowdown.com/category/bills-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 00:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buffalo Bills Player Profile: Nickell Robey</title>
		<link>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/</link>
		<comments>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:19:39 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nickell Robey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[undrafted free agents]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=9007</guid>
		<description><![CDATA[<p>Nickell Robey comes to the Buffalo Bills as an undrafted free agent out of the University of Southern California.  While at USC he was also a track and baseball player.  For track, he was a long jumper and a sprinter.  Two good qualities for a corner back; jumping and running.  His season best for long [...]</p><p><a href="http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/">Buffalo Bills Player Profile: Nickell Robey</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9008" class="wp-caption alignright" style="width: 433px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337720.jpg"><img class=" wp-image-9008" title="NFL: Buffalo Bills-Rookie Minicamp" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/7337720.jpg" alt="" width="423" height="494" /></a><p class="wp-caption-text">May 10, 2013; Orchard Park, NY, USA; Buffalo Bills cornerback Nickell Robey runs a drill during rookie minicamp at Ralph Wilson Stadium. Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports</p></div>
<p>Nickell Robey comes to the Buffalo Bills as an undrafted free agent out of the University of Southern California.  While at USC he was also a track and baseball player.  For track, he was a long jumper and a sprinter.  Two good qualities for a corner back; jumping and running.  His season best for long jump was 23-11 1/2 feet.  Not too shabby.</p>
<p>Robey was a freshman player at USC that was able to start all 13 games with 48 tackles and 4 interceptions, one which was returned for a Touchdown.  He went on to start all 13 games during his sophomore and junior seasons.</p>
<p>Some of his strengths are his is a very quick player that is light on his feet.  He is able to read the quarterback and make quick reactions as well.  His weaknesses include, that he is not the the biggest guy out there.  With a build of 5&#8217;7&#8243; and 169 lbs, he is ore on the smaller side.  This can lead to him being pushed around.  He will have to hit the weight room and bulk up a bit to be able to stand his ground.</p>
<p>His NFL comparison but the NFL is that of Captain Munnerlyn.</p>
<p>This is the breakdown the NFL had on him&#8230;</p>
<blockquote><p>Robey is tremendously undersized, but he&#8217;s been one of the better cover cornerbacks in the NCAA the past few seasons. Despite his size, Robey is willing to be physical, and he has a good athletic skill set. However, his limitations will likely keep him on the board until the middle of the draft.</p></blockquote>
<p>Follow me on Twitter @damo1164</p>
<p>LIKE us on <a href="https://www.facebook.com/BuffaLowDownFanSided?ref=hl">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/15/buffalo-bills-player-profile-nickell-robey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills Poll Question&#8230;</title>
		<link>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/</link>
		<comments>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:44:28 +0000</pubDate>
		<dc:creator>Dennis Amo</dc:creator>
				<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Defense]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Pettine]]></category>
		<category><![CDATA[NY Jets]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=8988</guid>
		<description><![CDATA[<p>With the Bills adding more defensive players in key positions as well as re-signing Byrd, letting Wilson go, moving Aaron Williams to Safety as well as trading Sheppard away there is a definite move on the defensive side of the ball to make improvements. The Buffalo Bills brought in Mike Pettine as their new defensive [...]</p><p><a href="http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/">Buffalo Bills Poll Question&#8230;</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8989" class="wp-caption alignright" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/6890926.jpg"><img class="size-large wp-image-8989" title="NFL: New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/16/files/2013/05/6890926-590x418.jpg" alt="" width="590" height="418" /></a><p class="wp-caption-text">Dec 30, 2012; Orchard Park, NY, USA; Buffalo Bills defensive end Mario Williams (94) chases New York Jets quarterback Mark Sanchez (6) during the second half at Ralph Wilson Stadium. Bills beat the Jets 28-9. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>With the Bills adding more defensive players in key positions as well as re-signing Byrd, letting Wilson go, moving Aaron Williams to Safety as well as trading Sheppard away there is a definite move on the defensive side of the ball to make improvements.</p>
<p>The Buffalo Bills brought in Mike Pettine as their new defensive coordinator, coming over from division rival NY Jets.  The Bills finished last year with allowing 362.9 yards per game ranking them 22nd in the league.  The Jets finished 8th in the league with 323.4 yards per game.  Buffalo also ranked 26th in the league with points allowed with a total of 435.  The Jets finished with 375 points allowed ranking them 20th in the league.</p>
<p>In just about every account on defense, the Jets fared better than the Buffalo Bills did, whether this is due to player performance or coaching or a combination of both the Jets did better.  I don&#8217;t think that the Jets defense is any better than the Bills, I believe that it was mostly the coaching and Dave Wannstedt dropping the ball in a lot of cases.  The Jets also dealt with some major injuries on defense and were still able to perform.</p>
<p>The Poll Question&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&#8216;LIKE&#8217; us on <a href="https://www.facebook.com/BuffaLowDownFanSided">Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2013/05/09/buffalo-bills-poll-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.091 seconds using memcached
Object Caching 495/567 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: buffalowdown.com @ 2013-05-20 07:53:20 by W3 Total Cache -->