<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuffaLowDown &#187; 2011 &#187; May</title>
	<atom:link href="http://buffalowdown.com/2011/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowdown.com</link>
	<description>A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 16 May 2012 22:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bills Failure Chronicles &#8211; September 21, 2003: Dolphins 17, Bills 7</title>
		<link>http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/</link>
		<comments>http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:22:05 +0000</pubDate>
		<dc:creator>Brad Andrews</dc:creator>
				<category><![CDATA[Failure]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=4663</guid>
		<description><![CDATA[<p>Oh look, it&#39;s Travis Henry NOT throwing the ball. What a good decision. It’s tough to be a Bills fan. We’ve suffered through some awful, heartbreaking losses. Each week, we’ll take a look at one awful game from years past in a feature called Bills Failure Chronicles. With all the problems the Bills have had in recent seasons, you might think it would be hard to pick one&#8217;s least favorite Bills season. The year that frustrated you and enraged you the most. The year where your hopes were dashed even more brutally than usual. Can one terrible season really stand [...]</p><p><a href="http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/">Bills Failure Chronicles &#8211; September 21, 2003: Dolphins 17, Bills 7</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div>
<dl id="attachment_4536">
<dt><em> </em></dt>
<dd><em> </em></p>
<p><em></p>
<div id="attachment_4665" class="wp-caption alignright" style="width: 266px"><a href="http://buffalowdown.com/files/2011/05/travishenry.jpg"><img class="size-medium wp-image-4665" title="travishenry" src="http://buffalowdown.com/files/2011/05/travishenry-256x300.jpg" alt="" width="256" height="300" /></a><p class="wp-caption-text">Oh look, it&#39;s Travis Henry NOT throwing the ball. What a good decision.</p></div>
<p></em><em> </em><em>It’s tough to be a Bills fan. We’ve suffered through some awful, heartbreaking losses. Each week, we’ll take a look at one awful game from years past in a feature called Bills Failure Chronicles.</em></p>
</dd>
</dl>
</div>
<p><em> </em>With all the problems the Bills have had in recent seasons, you might think it would be hard to pick one&#8217;s <em>least </em>favorite Bills season. The year that frustrated you and enraged you the most. The year where your hopes were dashed even more brutally than usual. Can one terrible season really stand above the rest?</p>
<p>Absolutely. The 2003 Buffalo Bills still make so upset I can barely talk coherently about them.</p>
<p>The season started with tremendous promise, including two blowout wins to start the year&#8230;.then this game happened.</p>
<p><strong>Background: </strong>As much as I hate the 2003 season, it did feature my favorite Bills game ever:</p>
<p> &#8230; [<a href="http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/">visit site to read more</a>]</p>
<p><a href="http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/">Bills Failure Chronicles &#8211; September 21, 2003: Dolphins 17, Bills 7</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2011/05/31/bills-failure-chronicles-september-21-2003-dolphins-17-bills-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills versus the AFC East: RBs</title>
		<link>http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/</link>
		<comments>http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:38:59 +0000</pubDate>
		<dc:creator>Josh Baker</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Bills Coaching]]></category>
		<category><![CDATA[Bills Offense]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[BenJarvus Green-Ellis]]></category>
		<category><![CDATA[Bilal Powell]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Carlos Brown]]></category>
		<category><![CDATA[Chris Jennings]]></category>
		<category><![CDATA[cj spiller]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Fred Taylor]]></category>
		<category><![CDATA[Joe McKnight]]></category>
		<category><![CDATA[johnny white]]></category>
		<category><![CDATA[Kory Sheets]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Lex Hilliard]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[Patrick Cobbs]]></category>
		<category><![CDATA[quinton ganther]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[Shane Vereen]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Thomas Clayton]]></category>

		<guid isPermaLink="false">http://buffalowdown.com/?p=4643</guid>
		<description><![CDATA[<p>&#160; &#160; The RB position is critical to every offense in the NFL.  Especially because we see about 3 in every game for each team.  Gone are the days where Squirmin&#8217; Thurman would play from the first snap to the V-Formation.  We&#8217;ve seen the advent of Wildcat offenses, running by committee, 3rd down backs, throwing out of the backfield, Goal Line specialists?  The prototype? There is no prototype any more! Speedsters like Dexter McCluster can double as WR, splitting out wide to gash you wide open and mess your defense way up. Giant bruisers like Brandon Jacobs can run between [...]</p><p><a href="http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/">Buffalo Bills versus the AFC East: RBs</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" src="http://cache2.allpostersimages.com/p/LRG/19/1918/ROV9D00Z/posters/thurman-thomas.jpg" alt="" width="252" height="315" /></p>
<p>The RB position is critical to every offense in the NFL.  Especially because we see about 3 in every game for each team.  Gone are the days where Squirmin&#8217; Thurman would play from the first snap to the V-Formation.  We&#8217;ve seen the advent of Wildcat offenses, running by committee, 3rd down backs, throwing out of the backfield, Goal Line specialists?  The prototype? There is no prototype any more! Speedsters like Dexter McCluster can double as WR, splitting out wide to gash you wide open and mess your defense way up. Giant bruisers like Brandon Jacobs can run between the tackles and simply blast their way through arm tackles, picking up 4-6 yards almost every time.  Gone are the days of true glory and number one guys with backups making very rare appearances.  Today, the offensive scheme and stylistic transitions impact the game more so than the skill players at the running position. And yet, you need good productivity out of your running game in order to succeed.   The kiss of death for a team is an inability to run the football in the NFL.  Who in the AFC East is about to get a whole lot better?  Who is about to fall off the deep end into RB mediocrity?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> &#8230; [<a href="http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/">visit site to read more</a>]</p>
<p><a href="http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/">Buffalo Bills versus the AFC East: RBs</a> - <a href="http://buffalowdown.com">BuffaLowDown</a> - <a href="http://buffalowdown.com">BuffaLowDown - A Buffalo Bills Fan Site - News, Blogs, Opinion and more.</a></p>]]></content:encoded>
			<wfw:commentRss>http://buffalowdown.com/2011/05/31/buffalo-bills-versus-the-afc-east-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

