On this date in 1998 the Buffalo Bills traded a 1st and 4th round pick to the Jacksonville Jaguars for quarterback Rob Johnson.
Wade Philips claimed that Johnson would head into camp as the number one quarterback. Would Johnson hold up to the hype?
That year, with those two picks Jacksonville picked RB Fred Taylor and RB Tavian Banks.
Fred Taylor has remained on the Jacksonville offense, and hes developed into a great NFL player:
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||||||||
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL | |||||||
| 1998 | Jacksonville | 15 | 264 | 1223 | 81.5 | 4.6 | 14 | 44 | 421 | 28.1 | 9.6 | 78 | 10.4 | 16 | 3 | 3 | 2 | |||||||
| 1999 | Jacksonville | 10 | 159 | 732 | 73.2 | 4.6 | 6 | 10 | 83 | 8.3 | 8.3 | 41 | 9.5 | 4 | 0 | 0 | 0 | |||||||
| 2000 | Jacksonville | 13 | 292 | 1399 | 107.6 | 4.8 | 12 | 36 | 240 | 18.5 | 6.7 | 19 | 6.6 | 11 | 2 | 4 | 2 | |||||||
| 2001 | Jacksonville | 2 | 30 | 116 | 58.0 | 3.9 | 0 | 2 | 13 | 6.5 | 6.5 | 11 | 10.5 | 1 | 0 | 1 | 1 | |||||||
| 2002 | Jacksonville | 16 | 287 | 1314 | 82.1 | 4.6 | 8 | 49 | 408 | 25.5 | 8.3 | 72 | 7.9 | 15 | 0 | 3 | 2 | |||||||
| 2003 | Jacksonville | 16 | 345 | 1572 | 98.3 | 4.6 | 6 | 48 | 370 | 23.1 | 7.7 | 60 | 7.9 | 16 | 1 | 6 | 4 | |||||||
| 2004 | Jacksonville | 14 | 260 | 1224 | 87.4 | 4.7 | 2 | 36 | 345 | 24.6 | 9.6 | 64 | 8.2 | 17 | 1 | 3 | 2 | |||||||
| 2005 | Jacksonville | 11 | 194 | 787 | 71.5 | 4.1 | 3 | 13 | 83 | 7.5 | 6.4 | 13 | 5.6 | 4 | 0 | 0 | 0 | |||||||
| 2006 | Jacksonville | 15 | 231 | 1146 | 76.4 | 5.0 | 5 | 23 | 242 | 16.1 | 10.5 | 36 | 11.5 | 8 | 1 | 3 | 2 | |||||||
| 2007 | Jacksonville | 15 | 223 | 1202 | 80.1 | 5.4 | 5 | 9 | 58 | 3.9 | 6.4 | 18 | 6.1 | 2 | 0 | 2 | 1 | |||||||
| 2008 | Jacksonville | 13 | 143 | 556 | 42.8 | 3.9 | 1 | 16 | 98 | 7.5 | 6.1 | 17 | 6.0 | 2 | 0 | 1 | 1 | |||||||
| Career | 140 | 2428 | 11271 | 80.5 | 4.6 | 62 | 286 | 2361 | 16.9 | 8.3 | 78 | 8.2 | 96 | 8 | 26 | 17 | ||||||||
Tavian Banks promising career ended when he had a major knee injury that prevented him from playing any more football.
Rob Johnson on the other hand never played a full season, and over eight seasons in the NFL played in 45 games.
Thank you Wade Phillips.




